click here to see final results from the 2003 season
Final
|
Team |
vs. Conference Teams |
Overall
|
| 1 | Colorado (CU) | 17-5 | 21-6 |
| 2 | Arizona (UA) | 8-3 | 11-5 |
| 3 | Utah (UU) | 14-4 | 17-5 |
| 4 | Nevada, Las Vegas (UNLV) | 9-1 | 13-3 |
| 5 | Utah Valley (UVSC) | 11-3 | 15-5 |
| 6 | Utah State (USU) | 12-6 | 14-8 |
| 7 | Salt Lake (SLCC) | 5-11 | 8-12 |
| 8 | Arizona B (UA-B) | 2-2 | 2-4 |
| 9 | Arizona State (ASU) | 4-8 | 4-10 |
| 10 | Weber State (WSU) | 5-11 | 6-13 |
| 11 | Southern Utah (SUU) | 2-14 | 3-16 |
| 12 | Northern Arizona (NAU) | 6-10 | 7-13 |
| 13 | Idaho State (ISU) | 3-9 | 5-14 |
| 14 | Air Force (USAFA) | 5-7 | 5-7 |
Winning Team |
Losing Team |
Game
|
Game
|
Game
|
Game
|
Game
|
Details |
Date |
| UNLV | UA | 25-21 | 25-23 | Utah Regional Gold Final | 1/31/04 | |||
| ASU | NAU | 25-20 | Utah Regional Pool Play playoff | 1/30/04 | ||||
| UVSC | CU | 25-20 | 25-23 | Utah Regional Gold Semi Final | 1/31/04 | |||
| ASU | ISU | 25-21 | 19-25 | 15-12 | Utah Regional Pool Play | 1/30/04 | ||
| UA | UU | 21-25 | 25-17 | 15-12 | Utah Regional Gold Quarterfinal | 1/31/04 | ||
| UU | NAU | 25-17 | 25-12 | Utah Regional Pool Play | 1/30/04 | |||
| UA | CU | 25-22 | 26-24 | Utah Regional Gold Semi Final | 1/31/04 | |||
| ISU | NAU | 26-24 | 25-22 | Utah Regional Silver Quarterfinal | 1/31/04 | |||
| UU | USU | 29-27 | 25-20 | Utah Regional Gold Bracket | 1/31/04 | |||
| USU | SUU | 25-16 | 25-20 | Utah Regional Pool Play | 1/30/04 | |||
| UU | WSU | 25-23 | 24-26 | 16-14 | Utah Regional Pool Play | 1/30/04 | ||
| UA | SUU | 25-11 | 25-13 | 25-14 | Utah Regional Pool Play | 1/30/04 | ||
| UA | USU | 28-26 | 25-23 | 26-24 | Utah Regional Pool Play | 1/30/04 | ||
| UNLV | WSU | 25-18 | 25-17 | Utah Regional Gold Quaterfinal | 1/31/04 |
|||
| CU | WSU | 25-17 | 25-11 | Utah Regional Pool Play | 1/30/04 | |||
| UVSC | SUU | 25-10 | 25-17 | Utah Regional Pool Play | 1/30/04 | |||
| ISU | NAU | 17-25 | 25-23 | 15-12 | Utah Regional Pool Play | 1/30/04 | ||
| UNLV | WSU | 29-31 | 25-23 | 15-5 | Utah Regional Pool Play | 1/30/04 | ||
| UU | USAFA | 25-7 | 25-20 | Utah Regional Pool Play | 1/30/04 | |||
| USU | ASU | 25-17 | 25-20 | Utah Regional Gold Quaterfinal | 1/31/04 | |||
| UVSC | USU | 25-21 | 26-24 | Utah Regional Gold Quarterfinal | 1/31/04 | |||
| USAFA | ASU | 24-26 | 25-19 | 15-13 | Utah Regional Gold Quaterfinal | 1/31/04 | ||
| CU | SLCC | 25-10 | 25-19 | Utah Regional Gold Quaterfinal | 1/31/04 | |||
| UU | WSU | 25-23 | 24-26 | 16-14 | Utah Regional Pool Play | 1/30/04 | ||
| WSU | SLCC | 25-21 | 23-25 | 15-11 | Utah Regional Pool Play | 1/30/04 | ||
| UVSC | WSU | 25-13 | 25-18 | Utah Regional Pool Play | 1/30/04 | |||
| Weber | ASU | 25-18 | 25-20 | Utah Regional Pool Play | 1/30/04 | |||
| UVSC | ASU | 25-16 | 25-23 | Utah Regional Pool Play | 1/30/04 | |||
| USU | ISU | 25-14 | 26-24 | Utah Regional Pool Play | 1/30/04 | |||
| UNLV | USU | 25-17 | 25-22 | Utah Regional Pool Play | 1/30/04 | |||
| UNLV | ISU | 21-25 | 25-21 | 15-9 | Utah Regional Pool Play | 1/30/04 | ||
| CU | USAFA | 25-18 | 25-18 | Utah Regional Pool Play | 1/30/04 | |||
| UA | USAFA | 25-21 | 25-13 | Utah Regional Pool Play | 1/30/04 | |||
| UU | SUU | 25-18 | 25-11 | Utah Regional Pool Play | 1/30/04 | |||
| SLCC | UU | 25-22 | 22-25 | 15-13 | Utah Regioal Pool Play | 1/30/04 | ||
| SLCC | SUU | 25-14 | 25-16 | Utah Regional Pool Play | 1/30/04 | |||
| UU | SLCC | 25-16 | 25-20 | Utah Regional Gold Bracket | 1/31/04 | |||
| NAU | SUU | 25-23 | 25-21 | Utah Regional Silver Bracket | 1/31/04 | |||
| UNLV | UVSC | 25-21 | 25-19 | Utah Regional Gold Semifinal | 1/31/04 | |||
| UNLV | CU | 25-23 | 19-25 | 15-9 | Utah Regional Pool Play | 1/30/04 | ||
| UVSC | SLCC | 25-13 | 25-20 | Utah Regional Pool Play | 1/30/04 | |||
| SLCC | USAFA | 25-20 | 25-20 | Utah Regional Gold Bracket | 1/31/04 | |||
| UVSC | USAFA | 25-18 | 25-10 | Utah Regional Pool Play | 1/30/04 | |||
| UU | ASU | 25-16 | 25-14 | Utah Regional Pool Play | 1/30/04 | |||
| UVSC | NAU | 25-15 | 25-19 | Colorado Regional Pool Play | 3/12/04 | |||
| NAU | WSU | 25-21 | 25-23 | Colorado Regional Pool Play | 3/12/04 | |||
| UVSC | WSU | 25-18 | 25-16 | Colorado Regional Pool Play | 3/12/04 | |||
| CU | ISU | 25-16 | 25-11 | Colorado Regional Pool Play | 3/12/04 | |||
| UU | SUU | 29-27 | 25-11 | Colorado Regional Pool Play | 3/12/04 | |||
| USAFA | SUU | 25-17 | 25-16 | Colorado Regional Pool Play | 3/12/04 | |||
| UU | USAFA | 25-9 | 25-18 | Colorado Regional Pool Play | 3/12/04 | |||
| USU | SLCC | 25-21 | 25-23 | Colorado Regional Pool Play | 3/12/04 | |||
| UVSC | ISU | 25-15 | 25-13 | Colorado Regional Pool Play | 3/13/04 | |||
| CU | SUU | 25-14 | 25-15 | Colorado Regional Pool Play | 3/13/04 | |||
| CU | USU | 25-20 | 25-16 | Colorado Regional Pool Play | 3/13/04 | |||
| USU | SUU | 25-19 | 25-15 | Colorado Regional Pool Play | 3/13/04 | |||
| UU | NAU | 25-16 | 25-16 | Colorado Regional Pool Play | 3/13/04 | |||
| WSU | SLCC | 19-25 | 26-24 | 15-7 | Colorado Regional Pool Play | 3/13/04 | ||
| USAFA | WSU | 25-22 | 25-23 | Colorado Regional Pool Play | 3/13/04 | |||
| SLCC | USAFA | 28-26 | 26-24 | Colorado Regional Pool Play | 3/13/04 | |||
| CU | UU | 25-22 | 32-30 | Colorado Regional Semi Final | 3/13/04 | |||
| USAFA | ISU | 26-24 | 25-21 | Colorado Regional Tournament Play | 3/13/04 | |||
| USU | SUU | 25-11 | 25-22 | Colorado Regional Tournament Play | 3/13/04 | |||
| SUU | SLCC | 25-22 | 14-25 | 15-12 | Colorado Regional Tournament Play | 3/13/04 | ||
| USU | UVSC | 25-20 | 25-23 | Colorado Regional Semi Final | 3/13/04 | |||
| CU | USU | 25-18 | 25-18 | Colorado Regional Final | 3/13/04 | |||
| ASU | SLCC | 18-25 | 25-15 | 15-11 | Conference Championship Pool Play | 3/26/04 | ||
| UA | WSU | 25-11 | 25-20 | Conference Championship Pool Play | 3/26/04 | |||
| CU | NAU | 25-17 | 25-23 | Conference Championship Pool Play | 3/26/04 | |||
| UVSC | ISU | 25-21 | 25-18 | Conference Championship Pool Play | 3/26/04 | |||
| UU | SUU | 25-17 | 25-18 | Conference Championship Pool Play | 3/26/04 | |||
| USU | CEU | 25-14 | 25-9 | Conference Championship Pool Play | 3/26/04 | |||
| UVSC | CEU | 25-18 | 25-7 | Conference Championship Pool Play 2 | 3/26/04 | |||
| UA | SUU | 25-14 | 25-9 | Conference Championship Pool Play 2 | 3/26/04 | |||
| CU | SUU | 25-16 | 27-25 | Conference Championship Pool Play 2 | 3/26/04 | |||
| CU | UA | 25-23 | 26-24 | Conference Championship Pool Play 2 | 3/26/04 | |||
| UU | UA-B | 25-18 | 25-15 | Conference Championship Pool Play 2 | 3/26/04 | |||
| UA-B | WSU | 25-23 | 25-23 | Conference Championship Pool Play 2 | 3/26/04 | |||
| UU | WSU | 25-23 | 25-16 | Conference Championship Pool Play 2 | 3/26/04 | |||
| USU | NAU | 25-19 | 25-20 | Conference Championship Pool Play 2 | 3/26/04 | |||
| ASU | NAU | 19-25 | 25-23 | 15-12 | Conference Championship Pool Play 2 | 3/26/04 | ||
| USU | ASU | 25-16 | 25-18 | Conference Championship Pool Play 2 | 3/26/04 | |||
| UU | CU | 26-24 | 25-23 | Conference Championship Gold Quarter Final | 3/27/04 | |||
| USU | SLCC | 19-25 | 25-22 | 15-13 | Conference Championship Gold First Round | 3/27/04 | ||
| CU | ASU | 25-15 | 25-15 | Conference Championship Gold First Round | 3/27/04 | |||
| WSU | NAU | 25-21 | 18-25 | 15-13 | Conference Championship Silver Quarter Final | 3/27/04 | ||
| CU | UA | 15-4 | 9-15 | 13-11 |
Conference Championship Loser's Bracket | 3/27/04 | ||
| CU | UU | 20-18 | 15-12 | Conference Championship Loser's Bracket | 3/27/04 | |||
| UNLV | UVSC | 15-13 | 17-19 | 11-9 | Conference Championship Loser's Bracket | 3/27/04 | ||
| CU | UA-B | 15-13 | 15-11 | Conference Championship Loser's Bracket | 3/27/04 | |||
| UA-B | SLCC | 15-10 | 12-15 | 11-9 | Conference Championship Loser's Bracket | 3/27/04 | ||
| NAU | CEU | 15-10 | 15-11 | Conference Championship Loser's Bracket | 3/27/04 | |||
| CU | UNLV | 15-9 | 6-15 | 11-9 | Conference Championship Loser's Bracket | 3/27/04 | ||
| SUU | WSU | 15-7 | 15-12 | Conference Championship Loser's Bracket | 3/27/04 | |||
| NAU | ISU | 12-15 | 15-13 | 13-11 | Conference Championship Loser's Bracket | 3/27/04 |
Winning Team |
Losing Team |
Game
|
Game
|
Game
|
Game
|
Game
|
Details |
Date |
| Minnesota | ISU | 24-26 | 25-20 | 15-11 | Colorado Regional Pool Play | 3/12/04 | ||
| CU | Minnesota | 26-24 | 25-14 | Colorado Regional Pool Play | 3/12/04 | |||
| SLCC | Denver | 28-26 | 26-24 | Colorado Regional Pool Play | 3/12/04 | |||
| USU | Johnson & Wales | 26-24 | 25-19 | Colorado Regional Pool Play | 3/12/04 | |||
| UVSC | Denver | 25-22 | 25-8 | Colorado Regional Pool Play | 3/13/04 | |||
| Johnson & Wales | ISU | 22-25 | 25-23 | 15-13 | Colorado Regional Pool Play | 3/13/04 | ||
| UU | Minnesota | 25-18 | 25-20 | Colorado Regional Pool Play | 3/13/04 | |||
| Minnesota | NAU | 25-21 | 25-13 | Colorado Regional Pool Play | 3/13/04 | |||
| Denver | NAU | 25-19 | 25-22 | Colorado Regional Tournament Play | 3/13/04 | |||
| Minnesota | WSU | 25-18 | 25-17 | Colorado Regional Tournament Play | 3/13/04 | |||
| CU | Minnesota | 25-16 | 21-25 | 15-12 | Colorado Regional Tournament Play | 3/13/04 | ||
| MATC | SLCC | 25-27 | 29-27 | 15-5 | Conference Championship Pool Play | 3/26/04 | ||
| MATC | ASU | 25-16 | 25-9 | Conference Championship Pool Play | 3/26/04 | |||
| UA | St. Mary's | 25-10 | 25-15 | Conference Championship Pool Play | 3/26/04 | |||
| WSU | St. Mary's | 25-21 | 25-14 | Conference Championship Pool Play | 3/26/04 | |||
| UNLV | SFSU | 18-25 | 25-19 | 16-14 | Conference Championship Pool Play | 3/26/04 | ||
| UNLV | JMU | 26-28 | 25-22 | 15-13 | Conference Championship Pool Play | 3/26/04 | ||
| BYU-I | UA-B | 22-25 | 27-25 | 16-14 | Conference Championship Pool Play | 3/26/04 | ||
| Cal Poly | UA-B | 25-13 | 25-13 | Conference Championship Pool Play | 3/26/04 | |||
| Whitewater | NAU | 24-26 | 25-22 | 15-7 | Conference Championship Pool Play | 3/26/04 | ||
| CU | Whitewater | 25-17 | 25-22 | Conference Championship Pool Play | 3/26/04 | |||
| ISU | USD | 26-24 | 25-15 | Conference Championship Pool Play | 3/26/04 | |||
| UVSC | USD | 25-20 | 25-18 | Conference Championship Pool Play | 3/26/04 | |||
| San Marcos | SUU | 25-19 | 25-13 | Conference Championship Pool Play | 3/26/04 | |||
| UU | San Marcos | 25-21 | 25-22 | Conference Championship Pool Play | 3/26/04 | |||
| SDSU | CEU | 25-16 | 25-13 | Conference Championship Pool Play | 3/26/04 | |||
| USU | SDSU | 25-17 | 15-25 | 18-16 | Conference Championship Pool Play | 3/26/04 | ||
| MATC | CEU | 25-8 | 25-7 | Conference Championship Pool Play 2 | 3/26/04 | |||
| MATC | UVSC | 25-19 | 25-17 | Conference Championship Pool Play 2 | 3/26/04 | |||
| UNLV | USD | 26-24 | 25-18 | Conference Championship Pool Play 2 | 3/26/04 | |||
| Cal Poly | UNLV | 25-17 | 25-20 | Conference Championship Pool Play 2 | 3/26/04 | |||
| SLCC | San Marcos | 12-25 | 25-17 | 15-8 | Conference Championship Pool Play 2 | 3/26/04 | ||
| SLCC | BYU-I | 23-25 | 28-26 | 18-16 | Conference Championship Pool Play 2 | 3/26/04 | ||
| SFSU | ISU | 25-20 | 23-25 | 15-9 | Conference Championship Pool Play 2 | 3/26/04 | ||
| Whitewater | ISU | 25-18 | 25-21 | Conference Championship Pool Play 2 | 3/26/04 | |||
| UA | JMU | 25-20 | 25-19 | Conference Championship Gold Quarter Final | 3/27/04 | |||
| Cal Poly | UVSC | 25-22 | 22-25 | 15-12 | Conference Championship Gold Quarter Final | 3/27/04 | ||
| MATC | UA | 25-17 | 25-22 | Conference Championship Gold Semi Final | 3/27/04 | |||
| MATC | USU | 25-15 | 25-18 | Conference Championship Gold Quarter Final | 3/27/04 | |||
| UA | Whitewater | 25-18 | 25-16 | Conference Championship Gold First Round | 3/27/04 | |||
| JMU | UNLV | 25-20 | 25-21 | Conference Championship Gold First Round | 3/27/04 | |||
| MATC | UA | 25-22 | 25-19 | Conference Championship Gold First Round | 3/27/04 | |||
| UVSC | SFSU | 34-32 | 19-25 | 15-9 | Conference Championship Gold First Round | 3/27/04 | ||
| UU | SDSU | 25-16 | 31-29 | Conference Championship Gold First Round | 3/27/04 | |||
| MATC | CU | 25-19 | 25-23 | Conference Championship Gold Final | 3/27/04 | |||
| Cal Poly | UU | 27-25 | 25-17 | Conference Championship Gold Semi Final | 3/27/04 | |||
| BYU-I | WSU | 25-22 | 25-22 | Conference Championship Silver Semi Final | 3/27/04 | |||
| USD | SUU | 21-25 | 25-20 | 15-8 | Conference Championship Silver Semi Final | 3/27/04 | ||
| USD | ISU | 25-22 | 25-18 | Conference Championship Silver Quarter Final | 3/27/04 | |||
| SUU | St. Mary's | 25-22 | 25-15 | Conference Championship Silver Quarter Final | 3/27/04 | |||
| BYU-I | CEU | 25-13 | 25-10 | Conference Championship Silver Quarter Final | 3/27/04 | |||
| SDSU | USU | 15-11 | 5-15 | 11-8 | Conference Championship Loser's Bracket | 3/27/04 | ||
| UNLV | Whitewater | 10-15 | 15-8 | 11-8 | Conference Championship Loser's Bracket | 3/27/04 | ||
| USD | ASU | 15-12 | 15-10 | Conference Championship Loser's Bracket | 3/27/04 | |||
| ISU | St. Mary's | 15-13 | 15-9 | Conference Championship Loser's Bracket | 3/27/04 | |||
| CU | Cal Poly | 15-12 | 15-4 | Conference Championship Loser's Bracket | 3/27/04 | |||
| St. Mary's | CEU | 15-0 | 15-0 | Conference Championship Loser's Bracket | 3/27/04 |