click here to see final results from the 2002 season
Congratulations to the following MWVC teams for their performances at NIRSA Club Nationals 2003:
Men's Division I National Champion - University of Arizona "A"
Women's Division II Runner Up
- University of Ariziona "B"
Congratulations to the following MWVC players for their performances at NIRSA Club Nationals 2003:
Final 2003
|
Team |
vs. Conference Teams |
Overall
|
| 1 | Arizona (UA) | 21-0 | |
| 2 | Colorado (CU) | 17-3 | |
| 3 | Nevada, Las Vegas (UNLV) | 17-8 | |
| 4 | Arizona B (UA-B) | 7-3 | |
| 5 | Utah State (USU) | 22-6 | |
| 6 | Weber State (WS) | 13-13 | |
| 7 | Southern Utah (SUU) | 13-13 | |
| 8 | Colorado B (CU-B) | 2-3 | |
| 9 | Air Force (USAFA) | 10-8 | |
| 10 | Salt Lake (SLCC) | 11-16 | |
| 11 | Colorado State (CSU) | 7-9 | |
| 12 | Brigham Young, Idaho (BYUI) | 9-10 | |
| 13 | Utah Valley (UVSC) | 18-12 | |
| 14 | Northern Arizona (NAU) | 3-17 | |
| 15 | Idaho State (ISU) | 6-13 | |
| 16 | Utah Valley B (UVSC-B) | 4-15 | |
| 17 | Eastern Utah (CEU) | 1-16 | |
| 18 | Southern Utah B (SUU-B) | ?-? |
Winning Team |
Losing Team |
Game
|
Game
|
Game
|
Game
|
Game
|
Details |
Date |
Winning Team |
Losing Team |
Game
|
Game
|
Game
|
Game
|
Game
|
Details |
Date |