click here to see final results from the 2000 season
Congratulations to the following MWVC teams for their performances at NIRSA Club Nationals 2001:
| Men's Division I National Champion: | Utah Valley State College |
| Men's Division I Gold Runner-Up: | University of Colorado |
| Men's Open Division Runner-Up: | University of Arizona |
| Men's Division II Bronze Champion: | Salt Lake Community College |
Congratulations to the following MWVC players for their performances at NIRSA Club Nationals 2001:
| Men's Division I Most Valuable Player | Joe Hillman, Utah Valley State College |
|
Men's Division I All-Tournament Libero
|
Scott Lee, Utah Valley State College |
|
Men's Division I 1st Team All-Tournament
|
Larry Lentz, Utah Valley State College |
|
Men's Division I 1st Team All-Tournament
|
Brad Collins, Utah Valley State College |
|
Men's Division I 1st Team All-Tournament
|
LV Hanson, University of Colorado |
| Men's Division I 1st Team All-Tournament | Mike Renner, University of Colorado |
| Men's Open Division All-Tournament Team | Jeff Grobe, University of Arizona |
Not all results have been reported and records not updated.
Desert Thunder and Southern Regional results have not yet been received.
2001 Final
|
Team |
vs. Conference Teams |
Overall
|
| 1 | Arizona (UA) | 10-2 | 25-4 |
| 2 | Utah Valley (UVSC) | 10-2 | 21-5 |
| 3 | Colorado (CU) | 11-7 | 23-11 |
| 4 | Utah (UU) | 23-3 | 28-6 |
| 5 | Victoria BC (VBC) | 7-1 | 7-1 |
| 6 | Weber State (WS) | 6-19 | 10-23 |
| 7 | Washington State (WSU) | 9-4 | 14-7 |
| 8 | Arizona State (ASU) | 2-2 | 2-2 |
| 9 | Arizona B (UA-B) | 2-1 | 8-3 |
| 10 | Salt Lake (SLCC) | 11-13 | 18-17 |
| 11 | Air Force (USAFA) | 6-10 | 12-16 |
| 12 | Colorado State (CSU) | 12-8 | 13-11 |
| 13 | Ricks College (RC) | 10-7 | 14-11 |
| 14 | Utah B (UU-B) | 10-13 | 10-13 |
| 15 | Northern Arizona (NAU) | 2-10 | 5-14 |
| 16 | Utah State (USU) | 14-8 | 14-8 |
| 17 | Utah Valley B (UVSC-B) | 10-10 | 13-13 |
| 18 | Southern Utah (SUU) | 3-10 | 3-10 |
| 19 | Colorado B (CU-B) | 1-10 | 2-13 |
| 20 | Weber State B (WS-B) | 1-14 | 1-14 |
| 21 | Wyoming (UW) | 0-6 | 0-6 |
Winning Team |
Losing Team |
Game
|
Game
|
Game
|
Game
|
Game
|
Details |
Date |
| UVSC-B | SLCC | 25-20 | 25-19 | pool play @ UU | 01/20 | |||
| UU-B | UVSC-B | 25-21 | 25-20 | pool play @ UU | 01/20 | |||
| UU | SLCC | 25-23 | 21-25 | 15-9 | pool play @ UU | 01/20 | ||
| SLCC | UU-B | 25-21 | 25-18 | pool play @ UU | 01/20 | |||
| UU-B | WS | 25-14 | 25-23 | pool play @ UU | 01/20 | |||
| UU | WS | 25-16 | 25-15 | pool play @ UU | 01/20 | |||
| USU | UU | 25-23 | 25-27 | 15-7 | pool play @ UU | 01/20 | ||
| UU | UU-B | 25-18 | 25-19 | pool play @ UU | 01/20 | |||
| USU | UU-B | 25-14 | 25-11 | pool play @ UU | 01/20 | |||
| USU | WS | 25-22 | 22-15 | pool play @ UU | 01/20 | |||
| UVSC-B | USU | 25-23 | 17-25 | 15-11 | pool play @ UU | 01/20 | ||
| SLCC | WS | 25-19 | 24-26 | 15-11 | pool play @ UU | 01/20 | ||
|
WS |
UVSC-B | 25-21 | 18-25 | 15-12 | tournament play @ UU | 01/20 | ||
| SLCC | UU-B | 25-19 | 25-18 | tournament play @ UU | 01/20 | |||
| USU | WS | 25-20 | 25-17 | semifinals @ UU | 01/20 | |||
| UU | SLCC | 25-19 | 22-25 | 15-10 | semifinals @ UU | 01/20 | ||
| UU | USU | 25-18 | 20-25 | 15-11 | finals @ UU | 01/20 | ||
| UA | NAU | 25-18 | 25-12 | conference regional @ CU | 01/27 | |||
| CU | CU-B | 26-24 | 25-14 | conference regional @ CU | 01/27 | |||
| CSU | NAU | 25-19 | 25-16 | conference regional @ CU | 01/27 | |||
| USAFA | CU-B | 22-25 | 25-20 | 15-9 | conference regional @ CU | 01/27 | ||
| CSU | USAFA | 25-21 | 25-22 | conference regional @ CU | 01/27 | |||
| UA | CU | 25-18 | 25-18 | conference regional @ CU | 01/27 | |||
| CSU | UA | 19-25 | 28-26 | 15-11 | conference regional @ CU | 01/27 | ||
| UA | CU-B | 25-11 | 25-16 | conference regional @ CU | 01/27 | |||
| CU | USAFA | 25-21 | 25-20 | conference regional @ CU | 01/27 | |||
| CU | NAU | 25-18 | 25-14 | conference regional @ CU | 01/27 | |||
| CSU | CU-B | 25-16 | 25-17 | conference regional @ CU | 01/27 | |||
| USAFA | NAU | 25-20 | 26-24 | conference regional @ CU | 01/27 | |||
| UA | USAFA | 25-19 | 25-18 | conference regional @ CU | 01/27 | |||
| CU | CSU | 25-16 | 25-12 | conference regional @ CU | 01/27 | |||
| NAU | CU-B | 26-24 | 25-22 | 5th place conference regional @ CU | 01/27 | |||
| CSU | USAFA | 25-22 | 22-25 | 15-13 | 3rd place conference regional @ CU | 01/27 | ||
| UA | CU | 36-38 | 25-21 | 15-12 | 1st place conference regional @ CU | 01/27 | ||
| USAFA | CSU | 25-21 | 25-19 | 22-25 | 28-26 | @ USAFA | 02/02 | |
| SLCC | UU-B | 25-15 | 25-18 | pool play @ UVSC | 02/02 | |||
| RC | WS | 21-25 | 25-11 | 15-13 | pool play @ UVSC | 02/02 | ||
| UVSC | UU-B | 25-15 | 25-16 | pool play @ UVSC | 02/02 | |||
| RC | SLCC | 23-25 | 25-17 | 15-13 | pool play @ UVSC | 02/02 | ||
| UVSC | WS | 25-14 | 25-13 | pool play @ UVSC | 02/02 | |||
| UU-B | RC | 25-18 | 20-25 | 15-12 | pool play @ UVSC | 02/02 | ||
| SLCC | WS | 23-25 | 25-23 | 15-10 | pool play @ UVSC | 02/02 | ||
| UVSC | RC | 25-19 | 25-17 | pool play @ UVSC | 02/02 | |||
| UU-B | WS | 25-14 | 25-18 | pool play @ UVSC | 02/02 | |||
| UVSC | SLCC | 25-12 | 25-14 | pool play @ UVSC | 02/03 | |||
| UVSC-B | WS-B | 25-19 | 25-18 | pool play @ UVSC | 02/02 | |||
| USU | WS-B | 25-8 | 25-7 | pool play @ UVSC | 02/02 | |||
| UU | UVSC-B | 25-23 | 21-25 | 15-9 | pool play @ UVSC | 02/02 | ||
| UVSC-B | USU | 25-16 | 25-23 | pool play @ UVSC | 02/02 | |||
| UU | WS-B | 25-11 | 25-13 | pool play @ UVSC | 02/02 | |||
| UU | USU | 25-16 | 25-19 | pool play @ UVSC | 02/02 | |||
| UVSC-B | WSU | 25-19 | 25-18 | tournament play @ UVSC | 02/03 | |||
| USU | RC | 25-21 | 17-25 | 15-10 | tournament play @ UVSC | 02/03 | ||
| UU | WS-B | 25-12 | 25-23 | tournament play @ UVSC | 02/03 | |||
| RC | WS-B | 25-21 | tournament play @ UVSC | 02/03 | ||||
| UVSC-B | RC | 25-23 | tournament play @ UVSC | 02/03 | ||||
| UU | WS | 25-? | tournament play @ UVSC | 02/03 | ||||
| UU-B | SLCC | 25-22 | tournament play @ UVSC | 02/03 | ||||
| USU | UU | 25-21 | 27-25 | tournament play @ UVSC | 02/03 | |||
| UU | UU-B | 25-? | tournament play @ UVSC | 02/03 | ||||
| VBC | USAFA | 25-14 | 25-14 | conference regional @ UU | 02/23 | |||
| WSU | SLCC | 23-25 | 25-21 | 15-13 | conference regional @ UU | 02/23 | ||
| UU | CSU | 25-22 | 25-13 | conference regional @ UU | 02/23 | |||
| WSU | UVSC-B | 25-6 | 25-16 | conference regional @ UU | 02/23 | |||
| CSU | WS | 25-12 | 26-24 | conference regional @ UU | 02/23 | |||
| VBC | RC | 25-23 | 25-18 | conference regional @ UU | 02/23 | |||
| USAFA | SUU | 28-26 | 26-24 | conference regional @ UU | 02/23 | |||
| SLCC | USAFA | 20-25 | 25-20 | 15-13 | conference regional @ UU | 02/23 | ||
| UU | WS | 25-15 | 27-25 | conference regional @ UU | 02/23 | |||
| SLCC | UVSC-B | 25-22 | 25-14 | conference regional @ UU | 02/23 | |||
| USU | WSU | 11-25 | 26-24 | 15-6 | conference regional @ UU | 02/23 | ||
| WSU | WS | 25-20 | 25-20 | conference regional @ UU | 02/23 | |||
| UVSC-B | UW | 25-16 | 25-20 | conference regional @ UU | 02/23 | |||
| WS | USAFA | 25-22 | 25-22 | conference regional @ UU | 02/23 | |||
| VBC | WS | 25-21 | 25-21 | conference regional @ UU | 02/23 | |||
| VBC | SLCC | 25-20 | 25-20 | conference regional @ UU | 02/23 | |||
| CSU | SUU | 25-19 | 25-14 | conference regional @ UU | 02/23 | |||
| UU | WS | 27-25 | 25-16 | conference regional @ UU | 02/23 | |||
| UU | SUU | 25-11 | 25-17 | conference regional @ UU | 02/23 | |||
| VBC | CU | 25-23 | 32-30 | conference regional @ UU | 02/23 | |||
| WSU | WS | 25-6 | 25-12 | conference regional @ UU | 02/23 | |||
| USU | WS-B | 25-15 | 25-12 | conference regional @ UU | 02/23 | |||
| USU | SUU | 25-11 | 25-16 | conference regional @ UU | 02/23 | |||
| USU | UVSC-B | 25-20 | 28-26 | conference regional @ UU | 02/23 | |||
| UVSC-B | WS-B | 25-22 | 25-13 | conference regional @ UU | 02/23 | |||
| CU | WSU | 26-24 | 25-20 | conference regional @ UU | 02/23 | |||
| SLCC | UW | 25-13 | 25-9 | conference regional @ UU | 02/23 | |||
| CSU | SLCC | 25-23 | 25-23 | conference regional @ UU | 02/23 | |||
| VBC | UU-B | 25-14 | 25-14 | conference regional @ UU | 02/23 | |||
| UU-B | CU | 25-17 | 20-25 | 15-13 | conference regional @ UU | 02/23 | ||
| UU-B | SLCC | 25-11 | 15-25 | 18-16 | conference regional @ UU | 02/23 | ||
| CU | SLCC | 25-19 | 26-28 | 17-15 | conference regional @ UU | 02/23 | ||
| RC | UU | 25-19 | 25-23 | conference regional @ UU | 02/23 | |||
| RC | WS-B | 25-11 | 25-13 | conference regional @ UU | 02/23 | |||
| UU | WS-B | 25-10 | 25-10 | conference regional @ UU | 02/23 | |||
| WS | SUU | 25-21 | 25-8 | conference regional @ UU | 02/23 | |||
| RC | USU | 19-25 | 25-18 | 15-11 | conference regional @ UU | 02/24 | ||
| CU | UU-B | 25-22 | 25-21 | conference regional @ UU | 02/24 | |||
| UVSC | WSU | 24-26 | 25-23 | 15-11 | conference regional @ UU | 02/24 | ||
| UU | CSU | 23-25 | 25-22 | 15-12 | conference regional @ UU | 02/24 | ||
| VBC | CU | 25-23 | 25-21 | conference regional semis @ UU | 02/24 | |||
| UU | UVSC | 25-22 | 30-32 | 15-7 | conference regional semis @ UU | 02/24 | ||
| UU | VBC | 25-23 | 16-25 | 16-14 | conference regional finals @ UU | 02/24 | ||
| UA | CU | 25-12 | 25-18 | pool play @ West Coast Classic | 03/02 | |||
| UVSC | UA | 25-19 | 22-25 | 15-13 | pool play @ West Coast Classic | 03/03 | ||
| CSU | UU-B | 25-21 | 25-20 | @ conference championship | ||||
| SUU | WS-B | 25-20 | 22-25 | 17-15 | @ conference championship | |||
| RC | SUU | 26-28 | 25-18 | 15-12 | @ conference championship | |||
| CSU | SUU | 25-13 | @ conference championship | |||||
| SUU | UW | 25-11 | 25-23 | @ conference championship | ||||
| CSU | USU | 27-25 | 25-23 | @ conference championship | ||||
| USAFA | CSU | 25-22 | @ conference championship | |||||
| UU-B | NAU | 19-25 | 25-20 | 15-8 | @ conference championship | |||
| CU-B | UW | 25-18 | 25-23 | @ conference championship | ||||
| USU | SUU | 31-29 | 24-26 | 15-11 | @ conference championship | |||
| UU-B | WS-B | 25-16 | 25-16 | @ conference championship | ||||
| RC | CSU | 25-19 | 25-20 | @ conference championship | ||||
| WS-B | CU-B | 18-25 | 25-22 | 15-13 | @ conference championship | |||
| NAU | UVSC-B | 25-21 | 21-25 | 15-13 | @ conference championship | |||
| RC | NAU | 18-25 | 25-15 | 15-9 | @ conference championship | |||
| USU | UVSC-B | 25-18 | 25-17 | @ conference championship | ||||
| WSU | NAU | 25-20 | 25-21 | @ conference championship | ||||
| ASU | USU | 25-20 | 25-19 | @ conference championship | ||||
| USU | NAU | 18-25 | 29-27 | 15-8 | @ conference championship | |||
| WSU | ASU | 25-20 | 25-23 | @ conference championship | ||||
| UU | UVSC-B | 25-16 | 25-20 | @ conference championship | ||||
| UA | UVSC | 25-20 | 22-25 | 15-10 | finals @ conference championship | 03/31 | ||
| WSU | ASU | 26-24 | 25-22 | @ conference championship | ||||
| CU | WSU | 25-20 | 25-10 | @ conference championship | ||||
| UA | WS | 25-16 | 25-18 | @ conference championship | ||||
| WS | SLCC | 25-15 | 26-24 | @ conference championship | ||||
| SLCC | USAFA | 25-15 | 25-18 | @ conference championship | ||||
| ASU | NAU | 25-16 | 25-18 | @ conference championship | ||||
| WSU | USU | 25-22 | 25-23 | @ conference championship | ||||
| CU | SUU | 25-17 | 25-17 | @ conference championship | ||||
| CSU | USAFA | 25-19 | 20-25 | 19-17 | @ conference championship | |||
| CU | USAFA | 24-26 | 25-14 | 15-12 | @ conference championship | |||
| SUU | CSU | 12-25 | 25-22 | 15-13 | @ conference championship | |||
| USAFA | SUU | 25-18 | @ conference championship | |||||
| CU | CSU | 25-16 | 25-15 | @ conference championship | ||||
| UU | WS | 23-25 | 25-19 | 16-14 | @ conference championship | |||
| UVSC-B | WS-B | 21-25 | 26-24 | 15-8 | @ conference championship | |||
| UU | WS-B | 25-13 | 25-16 | @ conference championship | ||||
| WS | WS-B | 25-19 | 26-24 | @ conference championship | ||||
| WS | UVSC-B | 25-14 | 25-23 | @ conference championship | ||||
| UA-B | UU-B | 25-21 | 25-17 | @ conference championship | ||||
| UA | UW | 25-14 | 25-10 | @ conference championship | ||||
| UA | UU-B | 25-17 | 25-17 | @ conference championship | ||||
| UA-B | UW | 25-10 | 25-19 | @ conference championship | ||||
| UU-B | UW | 25-19 | 28-26 | @ conference championship | ||||
| UA-A | UA-B | 25-15 | 25-17 | @ conference championship | ||||
| UVSC | RC | 25-17 | 25-19 | @ conference championship | ||||
| SLCC | CU-B | 25-21 | 25-12 | @ conference championship | ||||
| SLCC | RC | 25-17 | 25-22 | @ conference championship | ||||
| UVSC | CU-B | 25-16 | 31-29 | @ conference championship | ||||
| RC | CU-B | 25-17 | 25-11 | @ conference championship | ||||
| UVSC | SLCC | 25-18 | 25-15 | @ conference championship | ||||
| WSU | NAU | 24-18 | 25-16 | 2nd day @ Nationals | 04/13 | |||
| UVSC-B | CU-B | 25-20 | 25-19 | 2nd day @ Nationals | 04/13 | |||
| UVSC | CU | 21-25 | 25-16 | 15-12 | DI finals @ Nationals | 04/14 |
Winning Team |
Losing Team |
Game
|
Game
|
Game
|
Game
|
Game
|
Details |
Date |
| UVSC | Sac St | 30-? | 30-? | 30-? | tournament @ CSUSB | 01/05 | ||
| CU | Sac St | 30-26 | 30-26 | 30-23 | tournament @ CSUSB | 01/05 | ||
| CU | Cal Berkeley | 30-28 | 33-31 | 33-31 | tournament @ CSUSB | 01/06 | ||
| UC Davis | USAFA | 25-12 | 25-12 | 25-13 | @ UC Davis | 02/17 | ||
| Los Medanos | USAFA | 25-19 | 25-23 | pool play @ Far Western | 02/18 | |||
| Cal Berkeley | USAFA | 25-18 | 29-27 | pool play @ Far Western | 02/18 | |||
| USAFA | Army | 25-18 | 23-25 | 15-10 | challenge round @ Far Western | 02/19 | ||
| USAFA | Loyola Marymount | 25-19 | 25-23 | bronze champion @ Far Western | 02/19 | |||
| Sac St | CU | 25-20 | 25-22 | pool play @ West Coast Classic | 03/02 | |||
| UA | Texas A&M | 25-19 | 25-19 | pool play @ West Coast Classic | 03/02 | |||
| Texas A&M | CU | 25-20 | 21-25 | 15-13 | pool play @ West Coast Classic | 03/02 | ||
| UA | Sac St | 25-11 | 25-18 | pool play @ West Coast Classic | 03/02 | |||
| UVSC | San Diego St | 20-25 | 25-15 | 15-11 | pool play @ West Coast Classic | 03/02 | ||
| UVSC | Illinois | 25-21 | 25-20 | pool play @ West Coast Classic | 03/02 | |||
| Fresno St | UVSC | 24-26 | 28-26 | 21-19 | pool play @ West Coast Classic | 03/02 | ||
| Sac St | UVSC | 20-25 | 25-17 | 15-9 | pool play @ West Coast Classic | 03/03 | ||
| UA | San Diego St | 25-16 | 25-20 | pool play @ West Coast Classic | 03/03 | |||
| Fresno St | CU | 21-25 | 25-19 | 15-10 | pool play @ West Coast Classic | 03/03 | ||
| Illinois | CU | 25-22 | 22-25 | 15-8 | pool play @ West Coast Classic | 03/03 | ||
| CU | San Diego St | 20-25 | 25-23 | 15-12 | silver semis @ West Coast Classic | 03/03 | ||
| CU | Texas A&M | 25-19 | 25-22 | silver finals @ West Coast Classic | 03/03 | |||
| UA | Illinois | 25-16 | 25-19 | gold semis @ West Coast Classic | 03/03 | |||
| Sac St | UVSC | 25-20 | 23-25 | 15-10 | gold semis @ West Coast Classic | 03/03 | ||
| Sac St | UA | 25-20 | 19-25 | 21-19 | gold finals @ West Coast Classic | 03/03 | ||
| UVSC | UW-LaCrs | 25-15 | 26-24 | pool play @ Nationals | 04/12 | |||
| UVSC | Duke | 25-20 | 25-21 | pool play @ Nationals | 04/12 | |||
| UVSC | IowaStU | 25-18 | 25-21 | pool play @ Nationals | 04/12 | |||
| CU | USC | 25-19 | 25-10 | pool play @ Nationals | 04/12 | |||
| CU | Vanderbilt | 25-23 | 25-14 | pool play @ Nationals | 04/12 | |||
| CU | Iowa | 27-25 | 25-18 | pool play @ Nationals | 04/12 | |||
| RC | Baylor | 25-16 | 17-25 | 16-14 | pool play @ Nationals | 04/12 | ||
| VATech | RC | 25-22 | 25-15 | pool play @ Nationals | 04/12 | |||
| RC | Rutgers | 25-18 | 23-25 | 15-13 | pool play @ Nationals | 04/12 | ||
| NIllinois | USAFA | 25-18 | 25-19 | pool play @ Nationals | 04/12 | |||
| USAFA | U Penn | 25-23 | 21-25 | 15-13 | pool play @ Nationals | 04/12 | ||
| USAFA | Minnesota | 25-19 | 27-25 | pool play @ Nationals | 04/12 | |||
| PennSt | CSU | 25-23 | 25-18 | pool play @ Nationals | 04/12 | |||
| CSU | BrockU | 25-17 | 26-24 | pool play @ Nationals | 04/12 | |||
| Mich St | CSU | 25-14 | 25-20 | pool play @ Nationals | 04/12 | |||
| Maryland | UU | 16-25 | 25-20 | 15-9 | pool play @ Nationals | 04/12 | ||
| UU | Tennessee | 25-14 | 25-11 | pool play @ Nationals | 04/12 | |||
| UU | Purdue | 25-23 | 23-25 | 15-12 | pool play @ Nationals | 04/12 | ||
| WSU | Dayton | 25-20 | 29-31 | 15-11 | pool play @ Nationals | 04/12 | ||
| WSU | Drexel | 25-19 | 26-28 | 15-13 | pool play @ Nationals | 04/12 | ||
| WSU | BostonU | 31-29 | 25-17 | pool play @ Nationals | 04/12 | |||
| OhioNorth | NAU | 25-11 | 25-20 | pool play @ Nationals | 04/12 | |||
| Susquehanna | NAU | 25-15 | 25-20 | pool play @ Nationals | 04/12 | |||
| NAU | PlymthSt | 14-25 | 25-23 | 15-7 | pool play @ Nationals | 04/12 | ||
| CarnegMell | WS | 27-25 | 19-25 | 14-16 | pool play @ Nationals | 04/12 | ||
| WS | UConn | 25-22 | 25-17 | pool play @ Nationals | 04/12 | |||
| Millersville | WS | 25-22 | 25-22 | pool play @ Nationals | 04/12 | |||
| Messiah | SLCC | 25-20 | 25-22 | pool play @ Nationals | 04/12 | |||
| Augustana | SLCC | 25-22 | 22-25 | 15-10 | pool play @ Nationals | 04/12 | ||
| SLCC | MichTech | 25-13 | 25-21 | pool play @ Nationals | 04/12 | |||
| CalPoly-B | CU-B | 24-26 | 25-14 | 15-7 | pool play @ Nationals | 04/12 | ||
| CU-B | StNorbert | 6-25 | 25-21 | 15-12 | pool play @ Nationals | 04/12 | ||
| ISU-B | CU-B | 25-21 | 30-28 | pool play @ Nationals | 04/12 | |||
| UA-B | WSU-B | 25-17 | 25-21 | pool play @ Nationals | 04/12 | |||
| UA-B | GeneseeCC | 25-21 | 25-17 | pool play @ Nationals | 04/12 | |||
| UA-B | Bringham-U | 26-24 | 25-16 | pool play @ Nationals | 04/12 | |||
| UCDavis-B | UA-B | 31-33 | 25-20 | 15-12 | pool play @ Nationals | 04/12 | ||
| UVSC-B | LeeU | 25-22 | 25-16 | pool play @ Nationals | 04/12 | |||
| UVSC-B | CalStateChico-B | 25-15 | 25-22 | pool play @ Nationals | 04/12 | |||
| NiagaraCC | UVSC-B | 23-25 | 25-22 | 15-7 | pool play @ Nationals | 04/12 | ||
| UVSC-B | Illinois-B | 22-25 | 25-21 | 16-14 | pool play @ Nationals | 04/12 | ||
| UA | UCDavis | 25-19 | 32-30 | pool play @ Nationals | 04/12 | |||
| UA | UCBerkeley | 25-21 | 25-15 | pool play @ Nationals | 04/12 | |||
| UA | LosMedanos | 25-23 | 25-21 | pool play @ Nationals | 04/12 | |||
| UA | Graceland | 25-22 | 25-21 | pool play @ Nationals | 04/12 | |||
| UU | PennSt | 23-25 | 25-23 | 15-9 | 2nd day @ Nationals | 04/13 | ||
| Missouri | USAFA | 0-25 | 25-19 | 15-12 | 2nd day @ Nationals | 04/13 | ||
| NotreDame | RC | 25-22 | 28-26 | 2nd day @ Nationals | 04/13 | |||
| UVSC | J MadsU | 25-15 | 25-17 | 2nd day @ Nationals | 04/13 | |||
| UVSC | Missouri | 25-13 | 25-15 | 2nd day @ Nationals | 04/13 | |||
| CU | C Florida | 25-14 | 25-12 | 2nd day @ Nationals | 04/13 | |||
| CU | Army | 25-17 | 25-15 | 2nd day @ Nationals | 04/13 | |||
| Eckerd | UU | 25-17 | 25-16 | 2nd day @ Nationals | 04/13 | |||
| UU | NotreDame | 25-10 | 25-21 | 2nd day @ Nationals | 04/13 | |||
| PennSt | RC | 26-24 | 19-25 | 15-12 | 2nd day @ Nationals | 04/13 | ||
| RC | OhioU | 25-22 | 25-21 | 2nd day @ Nationals | 04/13 | |||
| USAFA | Northwestern | 25-18 | 20-25 | 15-10 | 2nd day @ Nationals | 04/13 | ||
| USAFA | Vanderbilt | 25-18 | 25-15 | 2nd day @ Nationals | 04/13 | |||
| Lehigh | SLCC | 25-23 | 25-18 | 2nd day @ Nationals | 04/13 | |||
| WS | Cincinnati | 25-0 | 25-17 | 2nd day @ Nationals | 04/13 | |||
| NAU | YaleU | 25-23 | 25-23 | 2nd day @ Nationals | 04/13 | |||
| UWEauClaire | WSU | 23-25 | 25-22 | 15-12 | 2nd day @ Nationals | 04/13 | ||
| NAU | BostonColl | 25-20 | 11-25 | 15-13 | 2nd day @ Nationals | 04/13 | ||
| BostonColl | WSU | 28-26 | 25-15 | 2nd day @ Nationals | 04/13 | |||
| UWEauClaire | NAU | 25-23 | 21-25 | 15-10 | 2nd day @ Nationals | 04/13 | ||
| WS | SyracuseU | 25-21 | 22-25 | 15-13 | 2nd day @ Nationals | 04/13 | ||
| KingsColl | WS | 25-18 | 25-11 | 2nd day @ Nationals | 04/13 | |||
| WS | UCSD | 25-12 | 25-23 | 2nd day @ Nationals | 04/13 | |||
| SLCC | Oregon | 25-13 | 25-18 | 2nd day @ Nationals | 04/13 | |||
| SLCC | Northeastern | 25-19 | 29-27 | 2nd day @ Nationals | 04/13 | |||
| SUNY-Cortld | SLCC | 19-25 | 25-19 | 15-10 | 2nd day @ Nationals | 04/13 | ||
| UCDavis-B | UVSC-B | 25-13 | 25-21 | 2nd day @ Nationals | 04/13 | |||
| UCDavis-B | CU-B | 25-0 | 25-21 | 2nd day @ Nationals | 04/13 | |||
| UA-B | NiagaraCC | 25-20 | 26-24 | 2nd day @ Nationals | 04/13 | |||
| UA-B | IllinoisWesly | 25-17 | 25-20 | 2nd day @ Nationals | 04/13 | |||
| UA | UCDavis | 25-19 | 32-30 | 2nd day @ Nationals | 04/13 | |||
| UA | UCBerkeley | 25-21 | 25-15 | 2nd day @ Nationals | 04/13 | |||
| UA | LosMedanos | 25-23 | 25-21 | 2nd day @ Nationals | 04/13 | |||
| UA | Graceland | 25-22 | 25-21 | 2nd day @ Nationals | 04/13 | |||
| UA | CSU-Fresno | 25-21 | 25-23 | 2nd day @ Nationals | 04/13 | |||
| UA | UCBerkeley | 25-12 | 25-18 | 2nd day @ Nationals | 04/13 | |||
| UVSC | C Florida | 25-18 | 25-23 | tournament play @ Nationals | 04/14 | |||
| UU | Rutgers | 25-0 | 25-22 | tournament play @ Nationals | 04/14 | |||
| CU | J MadsU | 25-17 | 25-23 | tournament play @ Nationals | 04/14 | |||
| UVSC | Iowa | 25-22 | 25-18 | tournament play @ Nationals | 04/14 | |||
| TexasA&M | UU | 22-25 | 25-22 | 16-14 | DI quarterfinals @ Nationals | 04/14 | ||
| CU | IndianaU | 26-24 | 16-25 | 15-10 | DI quarterfinals @ Nationals | 04/14 | ||
| UVSC | Illinois | 19-25 | 25-21 | 15-8 | DI semifinals @ Nationals | 04/14 | ||
| CU | TexasA&M | 25-21 | 25-15 | DI semifinals @ Nationals | 04/14 | |||
| Purdue | USAFA | 26-24 | 25-13 | tournament play @ Nationals | 04/14 | |||
| Texas | CSU | 25-10 | 25-18 | tournament play @ Nationals | 04/14 | |||
| RC | Virginia | 25-20 | 25-21 | tournament play @ Nationals | 04/14 | |||
| Navy | RC | 25-17 | 22-25 | 15-7 | tournament play @ Nationals | 04/14 | ||
| Susquehanna | WS | 25-17 | 22-25 | 15-11 | tournament play @ Nationals | 04/14 | ||
| WSU | UConn | 25-19 | 25-22 | tournament play @ Nationals | 04/14 | |||
| CornellU | NAU | 24-26 | 25-17 | 15-9 | tournament play @ Nationals | 04/14 | ||
| WSU | ToledoU | 25-10 | 25-21 | tournament play @ Nationals | 04/14 | |||
| SyracuseU | WSU | 25-23 | 25-23 | tournament play @ Nationals | 04/14 | |||
| SLCC | UW-Stout | 0-25 | 25-12 | 15-13 | tournament play @ Nationals | 04/14 | ||
| SLCC | Dayton | 25-18 | 25-16 | tournament play @ Nationals | 04/14 | |||
| SLCC | Maine | 26-24 | 25-15 | tournament play @ Nationals | 04/14 | |||
| SLCC | Cincinnati | 25-23 | 21-25 | 15-13 | tournament play @ Nationals | 04/14 | ||
| CalPoly-B | UVSC-B | 21-25 | 25-17 | 16-14 | tournament play @ Nationals | 04/14 | ||
| UA-B | ISU-B | 25-14 | 25-18 | tournament play @ Nationals | 04/14 | |||
| CalPoly-B | UA-B | 25-20 | 25-20 | tournament play @ Nationals | 04/14 | |||
| UA | Graceland | 25-20 | 25-15 | tournament play @ Nationals | 04/14 | |||
| ParkColl | UA | 20-25 | 33-31 | 15-9 | open finals @ Nationals | 04/14 |